The Cost of Cigarettes in Mallorca |
| Cigarettes | Euros | Euros | Euros | ||
| Benson & Hedges | 34,00€ | Club | 34,00€ | West | 28,50€ |
| Berkeley | 33,00€ | JPS blend/black | 28,50€ | Royals | 27,50€ |
| Dorchester | 30,50€ | Lambert & Butler | 32,50€ | Silk Cut | 34,00€ |
| Camel | 31,50€ | Regal | 34,00€ | Sovereign | 27,50€ |
| Embassy No.1 | 34,00€ | Marlboro | 34,50€ | Superkings | 33,00€ |
| Fortuna | 30,00€ | Mayfair | 29,00€ | ||
| L & M | 28,50€ | Richmond | 29,00€ | ||
| Rolling Tobacco | |||||
| Drum (10 x 50g) | 46,00€ | Golden Virginia (10 x 50g) | 48,50€ | Samson (10 x 50g) | 45,00€ |
Cigarette prices are per carton of 200 and prices are correct as at 18 June 2009
So, it is plain to see, that if you can get a cheap flight and hotel, you can come to Mallorca for a weekend, and it could be a FREE weekend the time you take into account the savings you will have made on 3,200 cigarettes. |